Panchkula, Haryana
GST No. 06AAOFC5884G1Z2
Call 08048972770 65% Response Rate
Minimum Order Quantity | 300 Box |
Packaging Size | 10x10 |
Medicine Type | Allopathic |
Certification | WHO |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Packaging Type | Blisters |
Product Type | Tablets & Capsules |
Form | Tablet |
Grade Standard | Medical |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Pack
Composition | COLLAGEN PEPTIDE TYPE (1) SODIUM HYLURONATE,CHONDROITIN SULFATE SODIUM AND VITAMIN C |
Usage/Application | Clinic |
Packing | Blister |
Brand | TENDOFORD |
Packaging Size | 10x1x10 |
Type of Medicine | Allopathic |
View Complete details
Minimum Order Quantity | 300 BOX |
Form | Tablet |
Packaging Size | 10x10 |
Packaging Type | Strips |
Brand | Texas |
Type Of Medicines | Allopathic, Ayurvedic |
Medicine Type | Allopathic |
View Complete details
Brand | TEXAS |
Prescription/Non prescription | Prescription |
Dose/Strength | 0.2 MG |
Packaging Type | Blisters |
Usage | Clinical |
Packaging Size | 10X10 |
Additional Information:
View Complete details
Minimum Order Quantity | 300 Box |
Prescription/Non prescription | Prescription |
Form Of Medicines | Tablets |
Type Of Medicines | Ayurvedic |
Gender | Unisex |
Packaging Size | 10x10 |
Packaging Type | Blister |
Brand | Texas Brand |
Usage/Application | Analgesics And Pain Relief Medicines |
Color | Yellow |
Certification | GMP |
Grade standard | Medicine Grade |
View Complete details
Prescription/Non prescription | Non Prescription |
Packaging Size | 10x10 |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Brand | TEXAS THERAPEUTICS |
Dose | 351mg-500mg |
Also gives | Third Party Manufacturing |
Application | Analgesics And Pain Relief Medicines |
Additional Information:
View Complete details