Panchkula, Haryana
GST No. 06AAOFC5884G1Z2
Call 08048972770 65% Response Rate
Send Enquiry
Minimum Order Quantity: 300 Month
| Packaging Type | Blisters |
| Dosage Form (If Applicable) | Tablets |
| Product Type | Finished Product |
| Type Of Medicines | Allopathic |
| Standards | ISO 9001 |
| Packing Size | 10x10 |
| Dose | 501mg-600mg |
| Gender | Unisex |
View Complete details
Minimum Order Quantity: 300 Box
| Brand | TEXAS |
| Prescription/Non prescription | Prescription |
| Dosage Form | Tablet |
| Packaging Size | 10X10 |
| Packaging Type | Blisters |
| Composition | Cefixime 200mg |
View Complete details
| Minimum Order Quantity | 300 Box |
| Medicine Type | Allopathic |
| Dosage Form | Capsule |
| Packaging Size | 10x10 |
| Usage | Commerical |
| Packaging Type | Strips |
| Indications | EC,SR |
| Certification | ISO, GMP |
| Type of Medicines | Allopathic |
| Grade standard | Medicine Grade |
View Complete details
Minimum Order Quantity: 100 Tube
| Composition | Diclofenac 1.16%w/w+Lincid Oil 3%Methyl Salicylate 10% w/w+Menthol 5% |
| Drug Name | Volsil |
| Type of Medicine | Allopathic |
| Form | Ointment |
| Packaging type | Tube |
| Packaging size | 10 g |
View Complete details
| Minimum Order Quantity | 300 Box |
| Packaging Size | 10x10 |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strips |
| Dosage Form (If Applicable) | Tablets |
| Type Of Medicines | Allopathic |
| Form Of Medicine | Tablets |
View Complete details
Minimum Order Quantity: 300 Box
| Certification | WHO |
| Packaging Size | 10x10 |
| Prescription/Non prescription | Non Prescription |
| Form | Tablet |
| Product Type | Tablets & Capsules |
| Dose | <100 mg |
| Medicine Type | Allopathic |
| Packaging Type | Blisters |
| Brand | TEXAS |
View Complete details
| Prescription/Non prescription | Prescription |
| Life Stage | Adult |
| Medicine Type | Allopathic |
| Application | Digestive |
| Form | Capsule |
| Type of Medicines | Allopathic |
Additional Information:
View Complete details