Panchkula, Haryana
GST No. 06AAOFC5884G1Z2
Call 08048972770 49% Response Rate
View Complete details
Minimum Order Quantity | 300 Box |
Brand | TEXAS |
Dosage Form | Capsule |
Packaging Size | 10 x 10 |
Packaging Type | Blisters |
Also gives | Third Party Manufacturing |
Prescription/Non prescription | Prescription |
View Complete details
Minimum Order Quantity | 500 Box |
Brand | TEXAS |
Prescription/Non prescription | Prescription |
Product Type | Allopathy |
Packaging Type | Blisters |
Usage | Personal |
Packaging Size | 10x10 |
Additional Information:
View Complete details
View Complete details
View Complete details
Packaging Size | 10x10 |
Prescription/Non prescription | Prescription |
Form Of Medicines | Tablets |
Packaging Type | Blisters |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
Additional Information:
View Complete details
Packaging Size | 10x10 |
Dose/Strength | 90 mg |
Prescription/Non prescription | Non prescription |
Composition | Etoricoxib |
Packaging Type | Strip |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Brand | Exterox |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 500 Box |
Prescription/Non prescription | Prescription |
Packaging Size | Blister |
Packaging Type | 10x10 |
Form | Capsules |
Also Gives | Third Party Manufacturing |
Medicine Type | Allopathic |
Additional Information:
View Complete details
Minimum Order Quantity | 500 Box |
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Dose/Strength | 40 mg |
Packaging Size | 1x10 |
Packaging Type | Strip |
Gender | Unisex |
View Complete details
Composition | Etocare-P |
Packaging Size | 10 x 10 |
Packaging Type | Blister |
Prescription/non Prescription | Prescription |
Type of Medicine | Allopathic |
Form | Tablet |
View Complete details
View Complete details