Panchkula, Haryana
GST No. 06AAOFC5884G1Z2
Call 08048972770 64% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Box
Product Brochure
| Pack Size | 10*10 |
| Pack Type | Box |
| Form | Capsules |
| Drug Composition | L Carnitine Capsules |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Month
| Certification | GMP, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Ointments |
| Promotional Material | Visual Aids |
| Number Of Already Existing Franchises | 150 |
| Number Of Products Offered | 500+ |
View Complete details
Minimum Order Quantity: 1 Month
| Service Location | PAN India |
| Certification | WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form Of Medicine | Capsule |
| Promotional Material | Brochure |
| Number Of Already Existing Franchises | 234 |
| Number Of Products Offered | 234 |
View Complete details
Minimum Order Quantity: 1 Month
| Certification | ISO |
| Pharmaceutical Experience | Above 2 Years |
| Delivery Time | Immediate |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids |
| Number Of Already Existing Franchises | 150 |
| Number Of Products Offered | 500+ |
View Complete details
Minimum Order Quantity: 1 Month
| Certification | ISO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Immediate |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids |
View Complete details
Minimum Order Quantity: 1 Month
| Certification | ISO |
| Pharmaceutical Experience | Above 2 Years |
| Delivery Time | Within 15 Days |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids |
| Number Of Already Existing Franchises | 150 |
View Complete details
Minimum Order Quantity: 1 Month
| Certification | GLP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Immediate |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids |
View Complete details
Minimum Order Quantity: 1 Month
| Certification | WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form Of Medicine | Capsule |
| Promotional Material | Brochure |
View Complete details
Minimum Order Quantity: 1000 Pack
| Distribution Preferred | Single Party |
| Certification | WHO, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
View Complete details
Minimum Order Quantity: 20 Box
Product Brochure
| Strength | 200 Mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Bottle
| Pack Size | 10*10 Tablet |
| Form | Capsule |
| Pack Type | Strip |
| Drug Composition | Adenosylcobalamin 200mcg, Ferrous Ascorbate 100mg, Folic Acid 5mg, Zinc Sulphate Monohydrate 75mg |
| Brand Name | CROSFER-AZ |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Box
| Strength | 200 mg |
| Packaging Type | Box |
| Brand | PROGSIL-200 |
| Product Type | Finished Product |
| Composition | Progesterone 200 Mg Soft Gelatin Capsule |
| Form | Capsule |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Box
| Dose/Strength | 500 mg |
| Dosage Form | Capsule |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Composition | Amoxicilline Trihydrate 500 Mg |
View Complete details
Minimum Order Quantity: 50 Box
Product Brochure
| Strength | 500 mg |
| Form | Tablet |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
View Complete details
Minimum Order Quantity: 500 Box
| Packaging Size | 10x10 |
| Medicine Type | Allopathic |
| Dosage Form | Capsules |
| Gender | Unisex |
| Packaging Type | Strips |
| Certification | GMP |
| Usage/Application | Digestive |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Box
| Form | Capsules |
| Pack Type | Strip |
| Pack Size | 1*4 Tablets |
| Strength | 60000 I.U |
| Drug Compositions | Cholecalciferol 60000 Iu Softgel Capsules |
| Brand Name | Cholecalciferol 60000 Iu Softgel Capsules |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Month
View Complete details
| Manufacturer | proceed formulation |
| Form | Tablet |
| Also gives | Third Party Manufacturing |
| Medicine Type | Allopathic |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 300 Box
| Brand | TEXAS |
| Prescription/Non prescription | Prescription |
| Usage/Application | 3ed party |
| Packaging Size | 10x10 |
| Packaging Type | Blisters |
| Form | Tablets |
| Product Type | Tablets & Capsules |
View Complete details
Minimum Order Quantity: 300 Box
| Packaging Size | 10x10 |
| Form Of Medicine | Tablets |
| Medicine Type | Allopathic |
| Dosage Form | Oral |
| Gender | Unisex |
| Certification | GMP |
| Usage/Application | Analgesics |
| Packaging Type | Blisters |
| Grade standard | Medicine Grade |
Specifications:
View Complete details
Minimum Order Quantity: 1 Month
View Complete details
| Brand | Itraconazole |
| Packaging Size | 10*10 Capsules |
View Complete details
Minimum Order Quantity: 300 Box
| Packaging Size | 10x10 |
| Form | Capsules |
| Packaging Type | Blister |
| Dosage Form | Oral |
| Medicine Type | Allopathic |
| Usage/Application | Clinical |
We are the manufacturers of Omega 3 Fatty Acids Capsule and also deals in third party or contract manufacturing services in pharmaceutical products.
View Complete details
View Complete details
Minimum Order Quantity: 100 Box
| Packaging size | 10x6 |
| Brand | REOXIME-500 |
| Strength | 500mg |
| Composition | CEFUROXIME 500 MG |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Also gives | Third Party Manufacturing |
| Medicine Type | Allopathic |
| Packaging Type | Blisters |
View Complete details
View Complete details
Minimum Order Quantity: 1 Month
View Complete details
Minimum Order Quantity: 1 Month
View Complete details
Minimum Order Quantity: 50 Box
| Form | Capsule |
| Brand Name | LB-ROS |
| Usages | To support the body in building and maintaining a healthy colony of bacteria |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Form Of Supplement | Capsules |
| Gender | Unisex |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 300 Box
| Packaging Size | 10x10 |
| Brand | TEXAS |
| Prescription/Non prescription | Prescription |
| Form Of Medicine | Tablets |
| Type of Medicine | Allopathic |
| Packaging Type | Blisters |
View Complete details
| Minimum Order Quantity | 300 BOX |
| Packaging Size | 10x10 |
| Brand | TEXAS |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Medicine Type | Allopathic |
| Usage | Clinical |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Month
View Complete details
Minimum Order Quantity: 1 Month
View Complete details