Panchkula, Haryana
GST No. 06AAOFC5884G1Z2
Call 07949084124
Send Enquiry
Minimum Order Quantity: 100 Strip
| Vitamin E Strength | 400 IU. |
| Capsule Type | Softgel |
| Combination | Vitamin E Only |
| Pack Size | 10 capsules |
| Use Case | Hair Health |
| Diet Preference | Non Vegetarian |
| Source | Natural |
| Prescription | OTC |
π Best for: Skin, hair, antioxidant & fertility support
π Key benefit: Protects cells from damage
π Watch for: Bleeding risk in high doses
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Calcitriol Strength | 0.25 mcg |
| Combination | With Calcium Zinc |
| Pack Size | 10 capsules |
| Use Case | multivitamin |
| Form | Softgel |
| Prescription | Prescription |
| Packaging Type | Blister |
| Shelf Life | 24 months |
This is a bone + nerve + heart + nutrition support combination.
𦴠Bone Health & Calcium Deficiencyπ Best for: Bone strength + neuropathy + heart health
π Key benefit: Multi-action (bones + nerves + heart)
π Watch for: Calcium overload & mild gastric issues
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Vitamin D3 Strength | 60000 IU |
| Flavour | Unflavoured |
| Sachet Size | 10x1x4 |
| Pack Size | 4 |
| Sugar Content | With Sugar |
| Additives | With Calcium |
| Use Case | Bone Health |
| Prescription | OTC |
When taken in proper dose (usually weekly/monthly), it is generally safe.
Common Side EffectsExcess Vitamin D can cause hypercalcemia (high calcium levels):
π Main use: Vitamin D deficiency & bone strength
π Safe if taken as prescribed (not daily long-term)
π Overuse can cause high calcium issues
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| P5P Strength | 1500 mcg |
| Form | soft gel capsule |
| Grade | Pharma Grade |
| Pack Size | 10 soft gel cap. |
| Application | Dietary Supplement |
| Combination | Calcium L-Methylfolate 1 mg + Methylcobalamin 1500 mcg + Pyridoxal 5-phosphate 0.5 mg |
| Certification | GMP |
| Origin | India |
This is an active B-vitamin combination mainly used for nerve health and deficiency correction.
π§ Nerve Health (Neuropathy)Generally safe, but some mild effects may occur:
Common Side Effectsπ Best for: Neuropathy + B12 deficiency + nerve repair
π Key benefit: Reduces tingling & supports brain health
π Side effects: Mostly mild and rare
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
| Calcium Strength | 1250 mg |
| Vitamin D3 Strength | 1000 iu |
| Form | softgel capsule |
| Pack Size | 10 capsule |
| Target Use | Bone Health |
| Additives | With Magnesium |
| Flavour | Unflavoured |
| Prescription | OTC |
This is a bone health + nerve support + immunity formula.
𦴠Bone Strength & Densityπ Best for: Bone health + muscle cramps + immunity
π Key benefit: Better calcium absorption & utilization
π Common issue: Mild gastric discomfort
Additional Information:
View Complete details
Minimum Order Quantity: 50 Box
| Form | Capsules |
| Pack Type | Strip |
| Pack Size | 1*4 Tablets |
| Strength | 60000 I.U |
| Drug Compositions | Cholecalciferol 60000 Iu Softgel Capsules |
| Brand Name | Cholecalciferol 60000 Iu Softgel Capsules |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Form | Capsule |
| Pack Size | 10x1x10 |
| Target Use | General Supplement |
| Additives | With K2, With Magnesium, With Zinc |
| Flavour | Unflavoured |
| Prescription | Prescription |
View Complete details
| Form | Tablet |
| Pack Size | 10x10 |
| Target Use | General Supplement |
| Additives | With Zinc, With Magnesium |
| Flavour | Unflavoured |
| Prescription | Prescription |
View Complete details
| Form | Capsule |
| Pack Size | 10x1x10 |
| Target Use | Bone Health |
| Additives | With Zinc, With K2, With Magnesium |
| Flavour | Unflavoured |
| Prescription | Prescription |
View Complete details