Panchkula, Haryana
GST No. 06AAOFC5884G1Z2
Call 07949084124
Send Enquiry
| Strength | 10g/30ml |
| Pack Size | 30 ml |
| Brand | Fordcef 100 |
| Dosage Form | Dry Syrup |
| Flavour | Pineapple |
| Prescription Type | Pcd/Third Party |
| Composition | Cefixime |
| Shelf Life | 24 months |
| Manufacturer Type | Pharma Company |
View Complete details
| Strength | 5g/30ml |
| Pack Size | 30 ml |
| Brand | Fordcef-CV |
| Dosage Form | Dry Syrup |
| Flavour | Pineapple |
| Prescription Type | Pcd/Third Party |
| Composition | Cefixime+Clavulanate |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party Mfr |
View Complete details
| Strength | 12g/30 ml |
| Pack Size | 30 ml |
| Brand | Fordcef-50 |
| Dosage Form | Dry Syrup |
| Flavour | Pineapple |
| Prescription Type | Pcd/Third Party |
| Composition | Cefixime |
| Shelf Life | 24 months |
| Manufacturer Type | Pharma Company |
View Complete details
| Lycopene Strength | 5000 mcg |
| With Vitamins | With Vitamins |
| Pack Size | 200 ml |
| Treatment Type | Allopathic |
| Usage | General Health |
| Flavour | Mixed Fruit |
| Sugar Type | Sugar Free |
| Brand Type | Branded |
View Complete details
| Composition | Sucralfate Oxetacaine Suspension |
| Packaging Size | 200 ml |
| Flavor | Mint |
| Packaging Type | Bottle |
| Brand | C fate -O |
| Sugar Content | Sugar Free |
| Usage | Hospital, Clinic |
| Certification | WHO GMP |
View Complete details
| Minimum Order Quantity | 100000 20 Bottle |
| Composition | Milk Of Magnesia Liquid Paraffin & Sodium Picosulphate Suspension |
| Pack size | 170 ml |
| Flavour | Unflavoured |
| Brand | Crolax |
| Sugar content | With sugar |
| Use age group | All age group |
View Complete details