Panchkula, Haryana
GST No. 06AAOFC5884G1Z2
Call 07949084124
Send Enquiry
| Form | Oil |
| Source | Algal |
| Molecular Weight | 30ml |
| Chemical Formula | Algal Oil With Dha Drops |
| CAS Number | Algal Oil With Dha Drops |
| Packaging Size | 30ml |
| Brand | DSM |
| Purity | 40 % |
| Packaging Type | Bottle |
| Melting Point | -44 degree c |
View Complete details
| Brand | Axford MR |
| Packaging Size | 10x10 tablets |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Manufacturer Type | Third Party, Pcd |
| Shelf Life | 24 months |
View Complete details
| Diacerein Strength | 100 mg |
| Brand | BONEFORD |
| Form | Tablet |
| Packaging Size | 10X10 |
| Glucosamine Strength | 750 mg |
| MSM Strength | 250 mg |
View Complete details
| Etoricoxib Strength | 90 mg |
| Thiocolchicoside Strength | 8 mg |
| Brand | ETOFORD-T |
| Form | Tablet |
| Packaging Size | 10x10 |
| Usage | Muscle Spasm, Joint Pain |
View Complete details
| Minimum Order Quantity | 1000 2000 unit |
| Strength | 40 mg |
| Brand | Febusil-40 |
| Usage | Chronic Gout, Hyperuricemia |
| Form | Tablet |
| Packaging Size | 10x10 |
View Complete details
| Strength | 80 mg |
| Brand | Febusil-80 |
| Usage | Tumor Lysis, Hyperuricemia, Chronic Gout |
| Form | Tablet |
| Packaging Size | 10x10 |
View Complete details